Designed for high-density signal input in instrumentation applications, compatible with ultra-high vacuum. Available in 4, 6, 10, 20, or 35 pins following the MIL-C-5015 standard. Body made of stainless steel and ceramic; aluminum electrode with 1.4 mm diameter. Rated at 700 VDC max, 10 A per pin. Total current capacity: 28 A (4-pin), 36 A (6-pin), 50 A (10-pin), 75 A (20-pin), and 100 A (35-pin). Operating temperature: -200°C to 450°C; ultimate vacuum<1×10⁻¹⁰ mbar. Custom flange and pin-count combinations available; weldable versions also offered. Includes an air-side connector; optional vacuum-side connectors and cables available.
Features
· Designed for high-density signal input in instrumentation applications.
· Compatible with ultra-high vacuum (UHV).
· Available in 4, 6, 10, 20, or 35-pin configurations.
· Includes an air-side connector; optional vacuum-side connector available.
· Custom flange and feedthrough configurations available upon request.
Parameters
Specification |
Pin Standard | MIL-C-5015 |
Body Material | Stainless Steel & Ceramic |
Conductor Material | Aluminum |
Conductor Diameter | 1.4 mm |
Maximum Voltage | 700 V DC |
Maximum Current | 10 A max per pin |
Total Current Capacity (All Pins) |
4-pin | 28 A |
6-pin | 36 A |
10-pin | 50 A |
20-pin | 75 A |
35-pin | 100 A |
Temperature Range | -200°C ~ 450°C |
Ultimate Vacuum | <1×10⁻¹⁰ mbar |
Leak Rate | <1×10⁻¹² Pa·m³/s (He) |
Dimensions

CF Flange Selection Table |
Pin Count | Flange | Model |
4 | CF16 | MT152-MS14AL700-4-C16 |
4 | CF40 | MT152-MS14AL700-4-C40 |
6 | CF16 | MT152-MS14AL700-6-C16 |
6 | CF40 | MT152-MS14AL700-6-C40 |
10 | CF16 | MT152-MS14AL700-10-C16 |
10 | CF40 | MT152-MS14AL700-10-C40 |
20 | CF40 | MT152-MS14AL700-20-C40 |
35 | CF40 | MT152-MS14AL700-35-C40 |
KF Flange Selection Table |
Pin Count | Flange | Model |
4 | KF16 | MT152-MS14AL700-4-K16 |
4 | KF40 | MT152-MS14AL700-4-K40 |
6 | KF16 | MT152-MS14AL700-6-K16 |
6 | KF40 | MT152-MS14AL700-6-K40 |
10 | KF16 | MT152-MS14AL700-10-K16 |
10 | KF40 | MT152-MS14AL700-10-K40 |
20 | KF40 | MT152-MS14AL700-20-K40 |
35 | KF40 | MT152-MS14AL700-35-K40 |
Note: For other flange and pin-count combinations, please contact us. |
Weldable Version Selection Table |
Pin Count | Model |
4 | MT152-MS14AL700-4-WV |
6 | MT152-MS14AL700-6-WV |
10 | MT152-MS14AL700-10-WV |
20 | MT152-MS14AL700-20-WV |
35 | MT152-MS14AL700-35-WV |
Related Accessories |
Accessory | Model |
Air-side Connector | MT152-CON-MS14-4/6/10/20/35-AIR Series |
Vacuum-side Connector | MT160-PCRC-1.4 MT160-CRFC-1.3 |
Vacuum Cable | MT165-KAPM Series |